Get the full Pricing Details
Jim Butler Inn & Suites | Room Rates
Price | Room Tax (9%) | Total | |
Rack Rate 1 Person | $77 | $6.93 | $83.93 |
Rack Rate 2 People | $85 | $7.65 | $100.30 |
Rack Rate 3 People | $93 | $8.37 | $101.37 |
Rack Rate 4 People | $101 | $9.09 | $110.46 |
Rack Rate 5 People | $109 | $9.81 | $118.81 |
Senior Rate 1 Person** | $63 | $5.67 | $68.67 |
Senior Rate 2 People** | $71 | $6.39 | $77.39 |
Senior Rate 3 People** | $79 | $7.11 | $86.11 |
Senior Rate 4 People** | $87 | $7.83 | $94.83 |
Senior Rate 5 People** | $95 | $8.55 | $103.55 |
Commercial Rate 1 Person*** | $63 | $5.67 | $68.67 |
Commercial Rate 2 People*** | $71 | $6.39 | $77.39 |
Rollaway | $10 | $0.9 | $10.9 |
** guest needs to be 65 or older and show valid I.D.
*** commercial rate is for guests staying for work — max of 2 people per room.